Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Lando Norris | McLaren | 1:42:06.304 | 25 |
2 | Max Verstappen | Red Bull | +0.895 | 18 |
3 | George Russell | Mercedes | +8.481 | 15 |
4 | Andrea Kimi Antonelli | Mercedes | +10.135 | 12 |
5 | Alexander Albon | Williams | +12.773 | 10 |
6 | Lance Stroll | Aston Martin | +17.413 | 8 |
7 | Nico Hülkenberg | Sauber | +18.423 | 6 |
8 | Charles Leclerc | Ferrari | +19.826 | 4 |
9 | Oscar Piastri | McLaren | +20.448 | 2 |
10 | Lewis Hamilton | Ferrari | +22.473 | 1 |
Fastest Lap
Driver
Lando Norris
Time
1:22.167
Lap
43
Avg Speed
N/A
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:30:55.026 | 25 |
2 | Lando Norris | McLaren | +9.748 | 18 |
3 | George Russell | Mercedes | +11.097 | 15 |
4 | Max Verstappen | Red Bull | +16.656 | 12 |
5 | Esteban Ocon | Haas F1 Team | +49.969 | 10 |
6 | Andrea Kimi Antonelli | Mercedes | +53.748 | 8 |
7 | Alexander Albon | Williams | +56.321 | 6 |
8 | Oliver Bearman | Haas F1 Team | +1:01.303 | 4 |
9 | Lance Stroll | Aston Martin | +1:10.204 | 2 |
10 | Carlos Sainz | Williams | +1:16.387 | 1 |
Fastest Lap
Driver
Lando Norris
Time
1:35.454
Lap
53
Avg Speed
N/A
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:22:06.983 | 25 |
2 | Lando Norris | McLaren | +1.423 | 18 |
3 | Oscar Piastri | McLaren | +2.129 | 15 |
4 | Charles Leclerc | Ferrari | +16.097 | 12 |
5 | George Russell | Mercedes | +17.362 | 10 |
6 | Andrea Kimi Antonelli | Mercedes | +18.671 | 8 |
7 | Lewis Hamilton | Ferrari | +29.182 | 6 |
8 | Isack Hadjar | RB F1 Team | +37.134 | 4 |
9 | Alexander Albon | Williams | +40.367 | 2 |
10 | Oliver Bearman | Haas F1 Team | +54.529 | 1 |
Fastest Lap
Driver
Andrea Kimi Antonelli
Time
1:30.965
Lap
50
Avg Speed
N/A
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:35:39.435 | 25 |
2 | George Russell | Mercedes | +15.499 | 18 |
3 | Lando Norris | McLaren | +16.273 | 15 |
4 | Charles Leclerc | Ferrari | +19.679 | 12 |
5 | Lewis Hamilton | Ferrari | +27.993 | 10 |
6 | Max Verstappen | Red Bull | +34.395 | 8 |
7 | Pierre Gasly | Alpine F1 Team | +36.002 | 6 |
8 | Esteban Ocon | Haas F1 Team | +44.244 | 4 |
9 | Yuki Tsunoda | Red Bull | +45.061 | 2 |
10 | Oliver Bearman | Haas F1 Team | +47.594 | 1 |
Fastest Lap
Driver
Oscar Piastri
Time
1:35.140
Lap
36
Avg Speed
N/A