Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Lando Norris | McLaren | 1:42:06.304 | 25 |
2 | Max Verstappen | Red Bull | +0.895 | 18 |
3 | George Russell | Mercedes | +8.481 | 15 |
4 | Andrea Kimi Antonelli | Mercedes | +10.135 | 12 |
5 | Alexander Albon | Williams | +12.773 | 10 |
6 | Lance Stroll | Aston Martin | +17.413 | 8 |
7 | Nico Hülkenberg | Sauber | +18.423 | 6 |
8 | Charles Leclerc | Ferrari | +19.826 | 4 |
9 | Oscar Piastri | McLaren | +20.448 | 2 |
10 | Lewis Hamilton | Ferrari | +22.473 | 1 |
Fastest Lap
Driver
Lando Norris
Time
1:22.167
Lap
43
Avg Speed
N/A
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:30:55.026 | 25 |
2 | Lando Norris | McLaren | +9.748 | 18 |
3 | George Russell | Mercedes | +11.097 | 15 |
4 | Max Verstappen | Red Bull | +16.656 | 12 |
5 | Esteban Ocon | Haas F1 Team | +49.969 | 10 |
6 | Andrea Kimi Antonelli | Mercedes | +53.748 | 8 |
7 | Alexander Albon | Williams | +56.321 | 6 |
8 | Oliver Bearman | Haas F1 Team | +1:01.303 | 4 |
9 | Lance Stroll | Aston Martin | +1:10.204 | 2 |
10 | Carlos Sainz | Williams | +1:16.387 | 1 |
Fastest Lap
Driver
Lando Norris
Time
1:35.454
Lap
53
Avg Speed
N/A
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:22:06.983 | 25 |
2 | Lando Norris | McLaren | +1.423 | 18 |
3 | Oscar Piastri | McLaren | +2.129 | 15 |
4 | Charles Leclerc | Ferrari | +16.097 | 12 |
5 | George Russell | Mercedes | +17.362 | 10 |
6 | Andrea Kimi Antonelli | Mercedes | +18.671 | 8 |
7 | Lewis Hamilton | Ferrari | +29.182 | 6 |
8 | Isack Hadjar | RB F1 Team | +37.134 | 4 |
9 | Alexander Albon | Williams | +40.367 | 2 |
10 | Oliver Bearman | Haas F1 Team | +54.529 | 1 |
Fastest Lap
Driver
Andrea Kimi Antonelli
Time
1:30.965
Lap
50
Avg Speed
N/A
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:35:39.435 | 25 |
2 | George Russell | Mercedes | +15.499 | 18 |
3 | Lando Norris | McLaren | +16.273 | 15 |
4 | Charles Leclerc | Ferrari | +19.679 | 12 |
5 | Lewis Hamilton | Ferrari | +27.993 | 10 |
6 | Max Verstappen | Red Bull | +34.395 | 8 |
7 | Pierre Gasly | Alpine F1 Team | +36.002 | 6 |
8 | Esteban Ocon | Haas F1 Team | +44.244 | 4 |
9 | Yuki Tsunoda | Red Bull | +45.061 | 2 |
10 | Oliver Bearman | Haas F1 Team | +47.594 | 1 |
Fastest Lap
Driver
Oscar Piastri
Time
1:35.140
Lap
36
Avg Speed
N/A
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
11 | Fernando Alonso | Aston Martin | +1:15.917 | 0 |
12 | Liam Lawson | RB F1 Team | +1:18.451 | 0 |
13 | Oliver Bearman | Haas F1 Team | +1:19.194 | 0 |
14 | Esteban Ocon | Haas F1 Team | +1:39.723 | 0 |
15 | Nico Hülkenberg | Sauber | +4.609 | 0 |
16 | Lance Stroll | Aston Martin | +5.527 | 0 |
17 | Jack Doohan | Alpine F1 Team | +19.264 | 0 |
18 | Gabriel Bortoleto | Sauber | +19.306 | 0 |
19 | Yuki Tsunoda | Red Bull | Retired | 0 |
20 | Pierre Gasly | Alpine F1 Team | Retired | 0 |
Fastest Lap
No fastest lap data available
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:28:51.587 | 25 |
2 | Lando Norris | McLaren | +4.630 | 18 |
3 | George Russell | Mercedes | +37.644 | 15 |
4 | Max Verstappen | Red Bull | +39.956 | 12 |
5 | Alexander Albon | Williams | +48.067 | 10 |
6 | Andrea Kimi Antonelli | Mercedes | +55.502 | 8 |
7 | Charles Leclerc | Ferrari | +57.036 | 6 |
8 | Lewis Hamilton | Ferrari | +1:00.186 | 4 |
9 | Carlos Sainz | Williams | +1:00.577 | 2 |
10 | Yuki Tsunoda | Red Bull | +1:14.434 | 1 |
Fastest Lap
Driver
Lando Norris
Time
1:29.746
Lap
36
Avg Speed
N/A
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:31:33.199 | 25 |
2 | Lando Norris | McLaren | +6.109 | 18 |
3 | Oscar Piastri | McLaren | +12.956 | 15 |
4 | Lewis Hamilton | Ferrari | +14.356 | 12 |
5 | Alexander Albon | Williams | +17.945 | 10 |
6 | Charles Leclerc | Ferrari | +20.774 | 8 |
7 | George Russell | Mercedes | +22.034 | 6 |
8 | Carlos Sainz | Williams | +22.898 | 4 |
9 | Isack Hadjar | RB F1 Team | +23.586 | 2 |
10 | Yuki Tsunoda | Red Bull | +26.446 | 1 |
Fastest Lap
Driver
Max Verstappen
Time
1:17.988
Lap
58
Avg Speed
N/A
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Lando Norris | McLaren | 1:40:33.843 | 25 |
2 | Charles Leclerc | Ferrari | +3.131 | 18 |
3 | Oscar Piastri | McLaren | +3.658 | 15 |
4 | Max Verstappen | Red Bull | +20.572 | 12 |
5 | Lewis Hamilton | Ferrari | +51.387 | 10 |
6 | Isack Hadjar | RB F1 Team | +1:05.082 | 8 |
7 | Esteban Ocon | Haas F1 Team | +1:06.029 | 6 |
8 | Liam Lawson | RB F1 Team | +1:06.746 | 4 |
9 | Alexander Albon | Williams | +11.869 | 2 |
10 | Carlos Sainz | Williams | +15.232 | 1 |
Fastest Lap
Driver
Lando Norris
Time
1:13.221
Lap
78
Avg Speed
N/A
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:32:57.375 | 25 |
2 | Lando Norris | McLaren | +2.471 | 18 |
3 | Charles Leclerc | Ferrari | +10.455 | 15 |
4 | George Russell | Mercedes | +11.359 | 12 |
5 | Nico Hülkenberg | Sauber | +13.648 | 10 |
6 | Lewis Hamilton | Ferrari | +15.508 | 8 |
7 | Isack Hadjar | RB F1 Team | +16.022 | 6 |
8 | Pierre Gasly | Alpine F1 Team | +17.882 | 4 |
9 | Fernando Alonso | Aston Martin | +21.564 | 2 |
10 | Max Verstappen | Red Bull | +21.826 | 1 |
Fastest Lap
Driver
Oscar Piastri
Time
1:15.743
Lap
61
Avg Speed
N/A