Race Results - Top 10
| Pos | Driver | Constructor | Time/Status | Points |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:23:06.801 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | +2.974 | 18 |
| 3 | Charles Leclerc | Ferrari | +15.519 | 15 |
| 4 | Lewis Hamilton | Ferrari | +16.144 | 12 |
| 5 | Lando Norris | McLaren | +51.741 | 10 |
| 6 | Max Verstappen | Red Bull | +54.617 | 8 |
| 7 | Oliver Bearman | Haas F1 Team | +4.593 | 6 |
| 8 | Arvid Lindblad | RB F1 Team | +11.816 | 4 |
| 9 | Gabriel Bortoleto | Audi | +12.775 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | +29.027 | 1 |
Fastest Lap
Driver
Max Verstappen
Time
1:22.091
Lap
43
Avg Speed
N/A
Race Results - Top 10
| Pos | Driver | Constructor | Time/Status | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:33:15.607 | 25 |
| 2 | George Russell | Mercedes | +5.515 | 18 |
| 3 | Lewis Hamilton | Ferrari | +25.267 | 15 |
| 4 | Charles Leclerc | Ferrari | +28.894 | 12 |
| 5 | Oliver Bearman | Haas F1 Team | +57.268 | 10 |
| 6 | Pierre Gasly | Alpine F1 Team | +59.647 | 8 |
| 7 | Liam Lawson | RB F1 Team | +1:20.588 | 6 |
| 8 | Isack Hadjar | Red Bull | +1:27.247 | 4 |
| 9 | Carlos Sainz | Williams | +11.673 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | +12.403 | 1 |
Fastest Lap
Driver
Andrea Kimi Antonelli
Time
1:35.275
Lap
52
Avg Speed
N/A
Race Results - Top 10
| Pos | Driver | Constructor | Time/Status | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:28:03.403 | 25 |
| 2 | Oscar Piastri | McLaren | +13.722 | 18 |
| 3 | Charles Leclerc | Ferrari | +15.270 | 15 |
| 4 | George Russell | Mercedes | +15.754 | 12 |
| 5 | Lando Norris | McLaren | +23.479 | 10 |
| 6 | Lewis Hamilton | Ferrari | +25.037 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | +32.340 | 6 |
| 8 | Max Verstappen | Red Bull | +32.677 | 4 |
| 9 | Liam Lawson | RB F1 Team | +50.180 | 2 |
| 10 | Esteban Ocon | Haas F1 Team | +51.216 | 1 |
Fastest Lap
Driver
Andrea Kimi Antonelli
Time
1:32.432
Lap
49
Avg Speed
N/A