Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:33:56.736 | 25 |
2 | Sergio Pérez | Red Bull | +11.987 | 18 |
3 | Fernando Alonso | Aston Martin | +38.637 | 15 |
4 | Carlos Sainz | Ferrari | +48.052 | 12 |
5 | Lewis Hamilton | Mercedes | +50.977 | 10 |
6 | Lance Stroll | Aston Martin | +54.502 | 8 |
7 | George Russell | Mercedes | +55.873 | 6 |
8 | Valtteri Bottas | Alfa Romeo | +1:12.647 | 4 |
9 | Pierre Gasly | Alpine F1 Team | +1:13.753 | 2 |
10 | Alexander Albon | Williams | +1:29.774 | 1 |
Fastest Lap
Driver
Guanyu Zhou
Time
1:33.996
Lap
56
Avg Speed
207.276 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Sergio Pérez | Red Bull | 1:21:14.894 | 25 |
2 | Max Verstappen | Red Bull | +5.355 | 19 |
3 | Fernando Alonso | Aston Martin | +20.728 | 15 |
4 | George Russell | Mercedes | +25.866 | 12 |
5 | Lewis Hamilton | Mercedes | +31.065 | 10 |
6 | Carlos Sainz | Ferrari | +35.876 | 8 |
7 | Charles Leclerc | Ferrari | +43.162 | 6 |
8 | Esteban Ocon | Alpine F1 Team | +52.832 | 4 |
9 | Pierre Gasly | Alpine F1 Team | +54.747 | 2 |
10 | Kevin Magnussen | Haas F1 Team | +1:04.826 | 1 |
Fastest Lap
Driver
Max Verstappen
Time
1:31.906
Lap
50
Avg Speed
241.838 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 2:32:38.371 | 25 |
2 | Lewis Hamilton | Mercedes | +0.179 | 18 |
3 | Fernando Alonso | Aston Martin | +0.769 | 15 |
4 | Lance Stroll | Aston Martin | +3.082 | 12 |
5 | Sergio Pérez | Red Bull | +3.320 | 11 |
6 | Lando Norris | McLaren | +3.701 | 8 |
7 | Nico Hülkenberg | Haas F1 Team | +4.939 | 6 |
8 | Oscar Piastri | McLaren | +5.382 | 4 |
9 | Guanyu Zhou | Alfa Romeo | +5.713 | 2 |
10 | Yuki Tsunoda | AlphaTauri | +6.052 | 1 |
Fastest Lap
Driver
Sergio Pérez
Time
1:20.235
Lap
53
Avg Speed
236.814 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Sergio Pérez | Red Bull | 1:32:42.436 | 25 |
2 | Max Verstappen | Red Bull | +2.137 | 18 |
3 | Charles Leclerc | Ferrari | +21.217 | 15 |
4 | Fernando Alonso | Aston Martin | +22.024 | 12 |
5 | Carlos Sainz | Ferrari | +45.491 | 10 |
6 | Lewis Hamilton | Mercedes | +46.145 | 8 |
7 | Lance Stroll | Aston Martin | +51.617 | 6 |
8 | George Russell | Mercedes | +1:14.240 | 5 |
9 | Lando Norris | McLaren | +1:20.376 | 2 |
10 | Yuki Tsunoda | AlphaTauri | +1:23.862 | 1 |
Fastest Lap
Driver
George Russell
Time
1:43.370
Lap
51
Avg Speed
209.062 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
11 | Yuki Tsunoda | AlphaTauri | +1:04.309 | 0 |
12 | Lance Stroll | Aston Martin | +1:04.754 | 0 |
13 | Valtteri Bottas | Alfa Romeo | +1:11.637 | 0 |
14 | Alexander Albon | Williams | +1:12.861 | 0 |
15 | Nico Hülkenberg | Haas F1 Team | +1:14.950 | 0 |
16 | Guanyu Zhou | Alfa Romeo | +1:18.440 | 0 |
17 | Lando Norris | McLaren | +1:27.717 | 0 |
18 | Nyck de Vries | AlphaTauri | +1:28.949 | 0 |
19 | Oscar Piastri | McLaren | +20.510 | 0 |
20 | Logan Sargeant | Williams | +34.388 | 0 |
Fastest Lap
No fastest lap data available
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:48:51.980 | 25 |
2 | Fernando Alonso | Aston Martin | +27.921 | 18 |
3 | Esteban Ocon | Alpine F1 Team | +36.990 | 15 |
4 | Lewis Hamilton | Mercedes | +39.062 | 13 |
5 | George Russell | Mercedes | +56.284 | 10 |
6 | Charles Leclerc | Ferrari | +1:01.890 | 8 |
7 | Pierre Gasly | Alpine F1 Team | +1:02.362 | 6 |
8 | Carlos Sainz | Ferrari | +1:03.391 | 4 |
9 | Lando Norris | McLaren | +4.061 | 2 |
10 | Oscar Piastri | McLaren | +13.959 | 1 |
Fastest Lap
Driver
Lewis Hamilton
Time
1:15.650
Lap
33
Avg Speed
158.799 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:27:57.940 | 26 |
2 | Lewis Hamilton | Mercedes | +24.090 | 18 |
3 | George Russell | Mercedes | +32.389 | 15 |
4 | Sergio Pérez | Red Bull | +35.812 | 12 |
5 | Carlos Sainz | Ferrari | +45.698 | 10 |
6 | Lance Stroll | Aston Martin | +1:03.320 | 8 |
7 | Fernando Alonso | Aston Martin | +1:04.127 | 6 |
8 | Esteban Ocon | Alpine F1 Team | +1:09.242 | 4 |
9 | Guanyu Zhou | Alfa Romeo | +1:11.878 | 2 |
10 | Pierre Gasly | Alpine F1 Team | +1:13.530 | 1 |
Fastest Lap
Driver
Max Verstappen
Time
1:16.330
Lap
61
Avg Speed
219.641 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:33:58.348 | 25 |
2 | Fernando Alonso | Aston Martin | +9.570 | 18 |
3 | Lewis Hamilton | Mercedes | +14.168 | 15 |
4 | Charles Leclerc | Ferrari | +18.648 | 12 |
5 | Carlos Sainz | Ferrari | +21.540 | 10 |
6 | Sergio Pérez | Red Bull | +51.028 | 9 |
7 | Alexander Albon | Williams | +1:00.813 | 6 |
8 | Esteban Ocon | Alpine F1 Team | +1:01.692 | 4 |
9 | Lance Stroll | Aston Martin | +1:04.402 | 2 |
10 | Valtteri Bottas | Alfa Romeo | +1:04.432 | 1 |
Fastest Lap
Driver
Sergio Pérez
Time
1:14.481
Lap
70
Avg Speed
210.786 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:25:33.607 | 26 |
2 | Charles Leclerc | Ferrari | +5.155 | 18 |
3 | Sergio Pérez | Red Bull | +17.188 | 15 |
4 | Lando Norris | McLaren | +26.327 | 12 |
5 | Fernando Alonso | Aston Martin | +30.317 | 10 |
6 | Carlos Sainz | Ferrari | +31.377 | 8 |
7 | George Russell | Mercedes | +48.403 | 6 |
8 | Lewis Hamilton | Mercedes | +49.196 | 4 |
9 | Lance Stroll | Aston Martin | +59.043 | 2 |
10 | Pierre Gasly | Alpine F1 Team | +1:07.667 | 1 |
Fastest Lap
Driver
Max Verstappen
Time
1:07.012
Lap
71
Avg Speed
231.970 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:25:16.938 | 26 |
2 | Lando Norris | McLaren | +3.798 | 18 |
3 | Lewis Hamilton | Mercedes | +6.783 | 15 |
4 | Oscar Piastri | McLaren | +7.776 | 12 |
5 | George Russell | Mercedes | +11.206 | 10 |
6 | Sergio Pérez | Red Bull | +12.882 | 8 |
7 | Fernando Alonso | Aston Martin | +17.193 | 6 |
8 | Alexander Albon | Williams | +17.878 | 4 |
9 | Charles Leclerc | Ferrari | +18.689 | 2 |
10 | Carlos Sainz | Ferrari | +19.448 | 1 |
Fastest Lap
Driver
Max Verstappen
Time
1:30.275
Lap
42
Avg Speed
234.922 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:38:08.634 | 26 |
2 | Lando Norris | McLaren | +33.731 | 18 |
3 | Sergio Pérez | Red Bull | +37.603 | 15 |
4 | Lewis Hamilton | Mercedes | +39.134 | 12 |
5 | Oscar Piastri | McLaren | +1:02.572 | 10 |
6 | George Russell | Mercedes | +1:05.825 | 8 |
7 | Charles Leclerc | Ferrari | +1:10.317 | 6 |
8 | Carlos Sainz | Ferrari | +1:11.073 | 4 |
9 | Fernando Alonso | Aston Martin | +1:15.709 | 2 |
10 | Lance Stroll | Aston Martin | +14.615 | 1 |
Fastest Lap
Driver
Max Verstappen
Time
1:20.504
Lap
53
Avg Speed
195.910 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:22:30.450 | 25 |
2 | Sergio Pérez | Red Bull | +22.305 | 18 |
3 | Charles Leclerc | Ferrari | +32.259 | 15 |
4 | Lewis Hamilton | Mercedes | +49.671 | 13 |
5 | Fernando Alonso | Aston Martin | +56.184 | 10 |
6 | George Russell | Mercedes | +1:03.101 | 8 |
7 | Lando Norris | McLaren | +1:13.719 | 6 |
8 | Esteban Ocon | Alpine F1 Team | +1:14.719 | 4 |
9 | Lance Stroll | Aston Martin | +1:19.340 | 2 |
10 | Yuki Tsunoda | AlphaTauri | +1:20.221 | 1 |
Fastest Lap
Driver
Lewis Hamilton
Time
1:47.305
Lap
44
Avg Speed
234.978 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 2:24:04.411 | 25 |
2 | Fernando Alonso | Aston Martin | +3.744 | 19 |
3 | Pierre Gasly | Alpine F1 Team | +7.058 | 15 |
4 | Sergio Pérez | Red Bull | +10.068 | 12 |
5 | Carlos Sainz | Ferrari | +12.541 | 10 |
6 | Lewis Hamilton | Mercedes | +13.209 | 8 |
7 | Lando Norris | McLaren | +13.232 | 6 |
8 | Alexander Albon | Williams | +15.155 | 4 |
9 | Oscar Piastri | McLaren | +16.580 | 2 |
10 | Esteban Ocon | Alpine F1 Team | +18.346 | 1 |
Fastest Lap
Driver
Fernando Alonso
Time
1:13.837
Lap
56
Avg Speed
207.651 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
11 | Liam Lawson | AlphaTauri | +1:10.638 | 0 |
12 | Oscar Piastri | McLaren | +1:13.074 | 0 |
13 | Logan Sargeant | Williams | +1:18.557 | 0 |
14 | Guanyu Zhou | Alfa Romeo | +1:20.164 | 0 |
15 | Pierre Gasly | Alpine F1 Team | +1:22.510 | 0 |
16 | Lance Stroll | Aston Martin | +1:27.266 | 0 |
17 | Nico Hülkenberg | Haas F1 Team | +2.093 | 0 |
18 | Kevin Magnussen | Haas F1 Team | +12.624 | 0 |
19 | Esteban Ocon | Alpine F1 Team | Retired | 0 |
20 | Yuki Tsunoda | AlphaTauri | Did not start | 0 |
Fastest Lap
Driver
Oscar Piastri
Time
1:25.072
Lap
43
Avg Speed
245.142 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:46:37.418 | 25 |
2 | Lando Norris | McLaren | +0.812 | 18 |
3 | Lewis Hamilton | Mercedes | +1.269 | 16 |
4 | Charles Leclerc | Ferrari | +21.177 | 12 |
5 | Max Verstappen | Red Bull | +21.441 | 10 |
6 | Pierre Gasly | Alpine F1 Team | +38.441 | 8 |
7 | Oscar Piastri | McLaren | +41.479 | 6 |
8 | Sergio Pérez | Red Bull | +59.534 | 4 |
9 | Liam Lawson | AlphaTauri | +1:05.918 | 2 |
10 | Kevin Magnussen | Haas F1 Team | +1:12.116 | 1 |
Fastest Lap
Driver
Lewis Hamilton
Time
1:35.867
Lap
47
Avg Speed
185.507 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:30:58.421 | 26 |
2 | Lando Norris | McLaren | +19.387 | 18 |
3 | Oscar Piastri | McLaren | +36.494 | 15 |
4 | Charles Leclerc | Ferrari | +43.998 | 12 |
5 | Lewis Hamilton | Mercedes | +49.376 | 10 |
6 | Carlos Sainz | Ferrari | +50.221 | 8 |
7 | George Russell | Mercedes | +57.659 | 6 |
8 | Fernando Alonso | Aston Martin | +1:14.725 | 4 |
9 | Esteban Ocon | Alpine F1 Team | +1:19.678 | 2 |
10 | Pierre Gasly | Alpine F1 Team | +1:23.155 | 1 |
Fastest Lap
Driver
Max Verstappen
Time
1:34.183
Lap
39
Avg Speed
221.963 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:27:39.168 | 26 |
2 | Oscar Piastri | McLaren | +4.833 | 18 |
3 | Lando Norris | McLaren | +5.969 | 15 |
4 | George Russell | Mercedes | +34.119 | 12 |
5 | Charles Leclerc | Ferrari | +38.976 | 10 |
6 | Fernando Alonso | Aston Martin | +49.032 | 8 |
7 | Esteban Ocon | Alpine F1 Team | +1:02.390 | 6 |
8 | Valtteri Bottas | Alfa Romeo | +1:06.563 | 4 |
9 | Guanyu Zhou | Alfa Romeo | +1:16.127 | 2 |
10 | Sergio Pérez | Red Bull | +1:20.181 | 1 |
Fastest Lap
Driver
Max Verstappen
Time
1:24.319
Lap
56
Avg Speed
231.364 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:35:21.362 | 25 |
2 | Lando Norris | McLaren | +10.730 | 18 |
3 | Carlos Sainz | Ferrari | +15.134 | 15 |
4 | Sergio Pérez | Red Bull | +18.460 | 12 |
5 | George Russell | Mercedes | +24.999 | 10 |
6 | Pierre Gasly | Alpine F1 Team | +47.996 | 8 |
7 | Lance Stroll | Aston Martin | +48.696 | 6 |
8 | Yuki Tsunoda | AlphaTauri | +1:14.385 | 5 |
9 | Alexander Albon | Williams | +1:26.714 | 2 |
10 | Logan Sargeant | Williams | +1:27.998 | 1 |
Fastest Lap
Driver
Yuki Tsunoda
Time
1:38.139
Lap
56
Avg Speed
202.231 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 2:02:30.814 | 25 |
2 | Lewis Hamilton | Mercedes | +13.875 | 19 |
3 | Charles Leclerc | Ferrari | +23.124 | 15 |
4 | Carlos Sainz | Ferrari | +27.154 | 12 |
5 | Lando Norris | McLaren | +33.266 | 10 |
6 | George Russell | Mercedes | +41.020 | 8 |
7 | Daniel Ricciardo | AlphaTauri | +41.570 | 6 |
8 | Oscar Piastri | McLaren | +43.104 | 4 |
9 | Alexander Albon | Williams | +48.573 | 2 |
10 | Esteban Ocon | Alpine F1 Team | +1:02.879 | 1 |
Fastest Lap
Driver
Lewis Hamilton
Time
1:21.334
Lap
71
Avg Speed
190.503 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:56:48.894 | 25 |
2 | Lando Norris | McLaren | +8.277 | 19 |
3 | Fernando Alonso | Aston Martin | +34.155 | 15 |
4 | Sergio Pérez | Red Bull | +34.208 | 12 |
5 | Lance Stroll | Aston Martin | +40.845 | 10 |
6 | Carlos Sainz | Ferrari | +50.188 | 8 |
7 | Pierre Gasly | Alpine F1 Team | +56.093 | 6 |
8 | Lewis Hamilton | Mercedes | +1:02.859 | 4 |
9 | Yuki Tsunoda | AlphaTauri | +1:09.880 | 2 |
10 | Esteban Ocon | Alpine F1 Team | +9.841 | 1 |
Fastest Lap
Driver
Lando Norris
Time
1:12.486
Lap
61
Avg Speed
214.005 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:29:08.289 | 25 |
2 | Charles Leclerc | Ferrari | +2.070 | 18 |
3 | Sergio Pérez | Red Bull | +2.241 | 15 |
4 | Esteban Ocon | Alpine F1 Team | +18.665 | 12 |
5 | Lance Stroll | Aston Martin | +20.067 | 10 |
6 | Carlos Sainz | Ferrari | +20.834 | 8 |
7 | Lewis Hamilton | Mercedes | +21.755 | 6 |
8 | George Russell | Mercedes | +23.091 | 4 |
9 | Fernando Alonso | Aston Martin | +25.964 | 2 |
10 | Oscar Piastri | McLaren | +29.496 | 2 |
Fastest Lap
Driver
Oscar Piastri
Time
1:35.490
Lap
47
Avg Speed
233.779 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:27:02.624 | 26 |
2 | Charles Leclerc | Ferrari | +17.993 | 18 |
3 | George Russell | Mercedes | +20.328 | 15 |
4 | Sergio Pérez | Red Bull | +21.453 | 12 |
5 | Lando Norris | McLaren | +24.284 | 10 |
6 | Oscar Piastri | McLaren | +31.487 | 8 |
7 | Fernando Alonso | Aston Martin | +39.512 | 6 |
8 | Yuki Tsunoda | AlphaTauri | +43.088 | 4 |
9 | Lewis Hamilton | Mercedes | +44.424 | 2 |
10 | Lance Stroll | Aston Martin | +55.632 | 1 |
Fastest Lap
Driver
Max Verstappen
Time
1:26.993
Lap
45
Avg Speed
218.541 kph