Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:31:44.742 | 26 |
2 | Sergio Pérez | Red Bull | +22.457 | 18 |
3 | Carlos Sainz | Ferrari | +25.110 | 15 |
4 | Charles Leclerc | Ferrari | +39.669 | 12 |
5 | George Russell | Mercedes | +46.788 | 10 |
6 | Lando Norris | McLaren | +48.458 | 8 |
7 | Lewis Hamilton | Mercedes | +50.324 | 6 |
8 | Oscar Piastri | McLaren | +56.082 | 4 |
9 | Fernando Alonso | Aston Martin | +1:14.887 | 2 |
10 | Lance Stroll | Aston Martin | +1:33.216 | 1 |
Fastest Lap
Driver
Max Verstappen
Time
1:32.608
Lap
39
Avg Speed
210.383 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:20:43.273 | 25 |
2 | Sergio Pérez | Red Bull | +13.643 | 18 |
3 | Charles Leclerc | Ferrari | +18.639 | 16 |
4 | Oscar Piastri | McLaren | +32.007 | 12 |
5 | Fernando Alonso | Aston Martin | +35.759 | 10 |
6 | George Russell | Mercedes | +39.936 | 8 |
7 | Oliver Bearman | Ferrari | +42.679 | 6 |
8 | Lando Norris | McLaren | +45.708 | 4 |
9 | Lewis Hamilton | Mercedes | +47.391 | 2 |
10 | Nico Hülkenberg | Haas F1 Team | +1:16.996 | 1 |
Fastest Lap
Driver
Charles Leclerc
Time
1:31.632
Lap
50
Avg Speed
242.561 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:20:26.843 | 25 |
2 | Charles Leclerc | Ferrari | +2.366 | 19 |
3 | Lando Norris | McLaren | +5.904 | 15 |
4 | Oscar Piastri | McLaren | +35.770 | 12 |
5 | Sergio Pérez | Red Bull | +56.309 | 10 |
6 | Lance Stroll | Aston Martin | +1:33.222 | 8 |
7 | Yuki Tsunoda | RB F1 Team | +1:35.601 | 6 |
8 | Fernando Alonso | Aston Martin | +1:40.992 | 4 |
9 | Nico Hülkenberg | Haas F1 Team | +1:44.553 | 2 |
10 | Kevin Magnussen | Haas F1 Team | +4.081 | 1 |
Fastest Lap
Driver
Charles Leclerc
Time
1:19.813
Lap
56
Avg Speed
238.066 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:54:23.566 | 26 |
2 | Sergio Pérez | Red Bull | +12.535 | 18 |
3 | Carlos Sainz | Ferrari | +20.866 | 15 |
4 | Charles Leclerc | Ferrari | +26.522 | 12 |
5 | Lando Norris | McLaren | +29.700 | 10 |
6 | Fernando Alonso | Aston Martin | +44.272 | 8 |
7 | George Russell | Mercedes | +45.951 | 6 |
8 | Oscar Piastri | McLaren | +47.525 | 4 |
9 | Lewis Hamilton | Mercedes | +48.626 | 2 |
10 | Yuki Tsunoda | RB F1 Team | +1.602 | 1 |
Fastest Lap
Driver
Max Verstappen
Time
1:33.706
Lap
50
Avg Speed
223.093 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
12 | Alexander Albon | Williams | +1:05.506 | 0 |
13 | Pierre Gasly | Alpine F1 Team | +1:09.223 | 0 |
14 | Guanyu Zhou | Sauber | +1:11.689 | 0 |
15 | Lance Stroll | Aston Martin | +1:22.786 | 0 |
16 | Kevin Magnussen | Haas F1 Team | +1:27.533 | 0 |
17 | Logan Sargeant | Williams | +1:35.110 | 0 |
18 | Daniel Ricciardo | RB F1 Team | Retired | 0 |
19 | Yuki Tsunoda | RB F1 Team | Retired | 0 |
20 | Valtteri Bottas | Sauber | Retired | 0 |
Fastest Lap
No fastest lap data available
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Lando Norris | McLaren | 1:30:49.876 | 25 |
2 | Max Verstappen | Red Bull | +7.612 | 18 |
3 | Charles Leclerc | Ferrari | +9.920 | 15 |
4 | Sergio Pérez | Red Bull | +14.650 | 12 |
5 | Carlos Sainz | Ferrari | +16.407 | 10 |
6 | Lewis Hamilton | Mercedes | +16.585 | 8 |
7 | Yuki Tsunoda | RB F1 Team | +26.185 | 6 |
8 | George Russell | Mercedes | +34.789 | 4 |
9 | Fernando Alonso | Aston Martin | +37.107 | 2 |
10 | Esteban Ocon | Alpine F1 Team | +39.746 | 1 |
Fastest Lap
Driver
Oscar Piastri
Time
1:30.634
Lap
43
Avg Speed
214.965 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:25:25.252 | 25 |
2 | Lando Norris | McLaren | +0.725 | 18 |
3 | Charles Leclerc | Ferrari | +7.916 | 15 |
4 | Oscar Piastri | McLaren | +14.132 | 12 |
5 | Carlos Sainz | Ferrari | +22.325 | 10 |
6 | Lewis Hamilton | Mercedes | +35.104 | 8 |
7 | George Russell | Mercedes | +47.154 | 7 |
8 | Sergio Pérez | Red Bull | +54.776 | 4 |
9 | Lance Stroll | Aston Martin | +1:19.556 | 2 |
10 | Yuki Tsunoda | RB F1 Team | +17.856 | 1 |
Fastest Lap
Driver
George Russell
Time
1:18.589
Lap
54
Avg Speed
224.871 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 2:23:15.554 | 25 |
2 | Oscar Piastri | McLaren | +7.152 | 18 |
3 | Carlos Sainz | Ferrari | +7.585 | 15 |
4 | Lando Norris | McLaren | +8.650 | 12 |
5 | George Russell | Mercedes | +13.309 | 10 |
6 | Max Verstappen | Red Bull | +13.853 | 8 |
7 | Lewis Hamilton | Mercedes | +14.908 | 7 |
8 | Yuki Tsunoda | RB F1 Team | +39.487 | 4 |
9 | Alexander Albon | Williams | +54.052 | 2 |
10 | Pierre Gasly | Alpine F1 Team | +1:00.241 | 1 |
Fastest Lap
Driver
Lewis Hamilton
Time
1:14.165
Lap
63
Avg Speed
N/A
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:45:47.927 | 25 |
2 | Lando Norris | McLaren | +3.879 | 18 |
3 | George Russell | Mercedes | +4.317 | 15 |
4 | Lewis Hamilton | Mercedes | +4.915 | 13 |
5 | Oscar Piastri | McLaren | +10.199 | 10 |
6 | Fernando Alonso | Aston Martin | +17.510 | 8 |
7 | Lance Stroll | Aston Martin | +23.625 | 6 |
8 | Daniel Ricciardo | RB F1 Team | +28.672 | 4 |
9 | Pierre Gasly | Alpine F1 Team | +30.021 | 2 |
10 | Esteban Ocon | Alpine F1 Team | +30.313 | 1 |
Fastest Lap
Driver
Lewis Hamilton
Time
1:14.856
Lap
70
Avg Speed
209.730 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
2 | Lando Norris | McLaren | +2.219 | 19 |
3 | Lewis Hamilton | Mercedes | +17.790 | 15 |
4 | George Russell | Mercedes | +22.320 | 12 |
5 | Charles Leclerc | Ferrari | +22.709 | 10 |
6 | Carlos Sainz | Ferrari | +31.028 | 8 |
7 | Oscar Piastri | McLaren | +33.760 | 6 |
8 | Sergio Pérez | Red Bull | +59.524 | 4 |
9 | Pierre Gasly | Alpine F1 Team | +1:02.025 | 2 |
10 | Esteban Ocon | Alpine F1 Team | +1:11.889 | 1 |
11 | Nico Hülkenberg | Haas F1 Team | +1:19.215 | 0 |
Fastest Lap
Driver
Lando Norris
Time
1:17.115
Lap
51
Avg Speed
217.405 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | George Russell | Mercedes | 1:24:22.798 | 25 |
2 | Oscar Piastri | McLaren | +1.906 | 18 |
3 | Carlos Sainz | Ferrari | +4.533 | 15 |
4 | Lewis Hamilton | Mercedes | +23.142 | 12 |
5 | Max Verstappen | Red Bull | +37.253 | 10 |
6 | Nico Hülkenberg | Haas F1 Team | +54.088 | 8 |
7 | Sergio Pérez | Red Bull | +54.672 | 6 |
8 | Kevin Magnussen | Haas F1 Team | +1:00.355 | 4 |
9 | Daniel Ricciardo | RB F1 Team | +1:01.169 | 2 |
10 | Pierre Gasly | Alpine F1 Team | +1:01.766 | 1 |
Fastest Lap
Driver
Fernando Alonso
Time
1:07.694
Lap
70
Avg Speed
229.633 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:22:27.059 | 25 |
2 | Max Verstappen | Red Bull | +1.465 | 18 |
3 | Lando Norris | McLaren | +7.547 | 15 |
4 | Oscar Piastri | McLaren | +12.429 | 12 |
5 | Carlos Sainz | Ferrari | +47.318 | 11 |
6 | Nico Hülkenberg | Haas F1 Team | +55.722 | 8 |
7 | Lance Stroll | Aston Martin | +56.569 | 6 |
8 | Fernando Alonso | Aston Martin | +1:03.577 | 4 |
9 | Alexander Albon | Williams | +1:08.387 | 2 |
10 | Yuki Tsunoda | RB F1 Team | +1:19.303 | 1 |
Fastest Lap
Driver
Carlos Sainz
Time
1:28.293
Lap
52
Avg Speed
240.195 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:38:01.989 | 25 |
2 | Lando Norris | McLaren | +2.141 | 18 |
3 | Lewis Hamilton | Mercedes | +14.880 | 15 |
4 | Charles Leclerc | Ferrari | +19.686 | 12 |
5 | Max Verstappen | Red Bull | +21.349 | 10 |
6 | Carlos Sainz | Ferrari | +23.073 | 8 |
7 | Sergio Pérez | Red Bull | +39.792 | 6 |
8 | George Russell | Mercedes | +42.368 | 5 |
9 | Yuki Tsunoda | RB F1 Team | +1:17.259 | 2 |
10 | Lance Stroll | Aston Martin | +1:17.976 | 1 |
Fastest Lap
Driver
George Russell
Time
1:20.305
Lap
55
Avg Speed
196.396 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
12 | Alexander Albon | Williams | +1:03.125 | 0 |
13 | Pierre Gasly | Alpine F1 Team | +1:03.839 | 0 |
14 | Kevin Magnussen | Haas F1 Team | +1:06.105 | 0 |
15 | Valtteri Bottas | Sauber | +1:10.112 | 0 |
16 | Yuki Tsunoda | RB F1 Team | +1:16.211 | 0 |
17 | Logan Sargeant | Williams | +1:25.531 | 0 |
18 | Nico Hülkenberg | Haas F1 Team | +1:28.307 | 0 |
19 | Guanyu Zhou | Sauber | Retired | 0 |
20 | George Russell | Mercedes | +-1:59:59.474 | 0 |
Fastest Lap
No fastest lap data available
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Lando Norris | McLaren | 1:30:45.519 | 26 |
2 | Max Verstappen | Red Bull | +22.896 | 18 |
3 | Charles Leclerc | Ferrari | +25.439 | 15 |
4 | Oscar Piastri | McLaren | +27.337 | 12 |
5 | Carlos Sainz | Ferrari | +32.137 | 10 |
6 | Sergio Pérez | Red Bull | +39.542 | 8 |
7 | George Russell | Mercedes | +44.617 | 6 |
8 | Lewis Hamilton | Mercedes | +49.599 | 4 |
9 | Pierre Gasly | Alpine F1 Team | +8.604 | 2 |
10 | Fernando Alonso | Aston Martin | +13.533 | 1 |
Fastest Lap
Driver
Lando Norris
Time
1:13.817
Lap
72
Avg Speed
207.708 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:14:40.727 | 25 |
2 | Oscar Piastri | McLaren | +2.664 | 18 |
3 | Lando Norris | McLaren | +6.153 | 16 |
4 | Carlos Sainz | Ferrari | +15.621 | 12 |
5 | Lewis Hamilton | Mercedes | +22.820 | 10 |
6 | Max Verstappen | Red Bull | +37.932 | 8 |
7 | George Russell | Mercedes | +39.715 | 6 |
8 | Sergio Pérez | Red Bull | +54.148 | 4 |
9 | Alexander Albon | Williams | +1:07.456 | 2 |
10 | Kevin Magnussen | Haas F1 Team | +1:08.302 | 1 |
Fastest Lap
Driver
Lando Norris
Time
1:21.432
Lap
53
Avg Speed
256.100 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:32:58.007 | 25 |
2 | Charles Leclerc | Ferrari | +10.910 | 18 |
3 | George Russell | Mercedes | +31.328 | 15 |
4 | Lando Norris | McLaren | +36.143 | 13 |
5 | Max Verstappen | Red Bull | +1:17.098 | 10 |
6 | Fernando Alonso | Aston Martin | +1:25.468 | 8 |
7 | Alexander Albon | Williams | +1:27.396 | 6 |
8 | Franco Colapinto | Williams | +1:29.541 | 4 |
9 | Lewis Hamilton | Mercedes | +1:32.401 | 2 |
10 | Oliver Bearman | Haas F1 Team | +1:33.127 | 1 |
Fastest Lap
Driver
Lando Norris
Time
1:45.255
Lap
42
Avg Speed
205.318 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Lando Norris | McLaren | 1:40:52.571 | 25 |
2 | Max Verstappen | Red Bull | +20.945 | 18 |
3 | Oscar Piastri | McLaren | +41.823 | 15 |
4 | George Russell | Mercedes | +1:01.040 | 12 |
5 | Charles Leclerc | Ferrari | +1:02.430 | 10 |
6 | Lewis Hamilton | Mercedes | +1:25.248 | 8 |
7 | Carlos Sainz | Ferrari | +1:36.039 | 6 |
8 | Fernando Alonso | Aston Martin | +0.873 | 4 |
9 | Nico Hülkenberg | Haas F1 Team | +3.140 | 2 |
10 | Sergio Pérez | Red Bull | +4.624 | 1 |
Fastest Lap
Driver
Daniel Ricciardo
Time
1:34.486
Lap
60
Avg Speed
188.218 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
2 | Carlos Sainz | Ferrari | +8.562 | 18 |
3 | Max Verstappen | Red Bull | +19.412 | 15 |
4 | Lando Norris | McLaren | +20.354 | 12 |
5 | Oscar Piastri | McLaren | +21.921 | 10 |
6 | George Russell | Mercedes | +56.295 | 8 |
7 | Sergio Pérez | Red Bull | +59.072 | 6 |
8 | Nico Hülkenberg | Haas F1 Team | +1:02.957 | 4 |
9 | Liam Lawson | RB F1 Team | +1:10.563 | 2 |
10 | Franco Colapinto | Williams | +1:11.979 | 1 |
11 | Kevin Magnussen | Haas F1 Team | +1:19.782 | 0 |
Fastest Lap
Driver
Esteban Ocon
Time
1:37.330
Lap
53
Avg Speed
203.912 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:40:55.800 | 25 |
2 | Lando Norris | McLaren | +4.705 | 18 |
3 | Charles Leclerc | Ferrari | +34.387 | 16 |
4 | Lewis Hamilton | Mercedes | +44.780 | 12 |
5 | George Russell | Mercedes | +48.536 | 10 |
6 | Max Verstappen | Red Bull | +59.558 | 8 |
7 | Kevin Magnussen | Haas F1 Team | +1:03.642 | 6 |
8 | Oscar Piastri | McLaren | +1:04.928 | 4 |
9 | Nico Hülkenberg | Haas F1 Team | +2.720 | 2 |
10 | Pierre Gasly | Alpine F1 Team | +18.587 | 1 |
Fastest Lap
Driver
Charles Leclerc
Time
1:18.336
Lap
71
Avg Speed
197.794 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 2:06:54.430 | 26 |
2 | Esteban Ocon | Alpine F1 Team | +19.477 | 18 |
3 | Pierre Gasly | Alpine F1 Team | +22.532 | 15 |
4 | George Russell | Mercedes | +23.265 | 12 |
5 | Charles Leclerc | Ferrari | +30.177 | 10 |
6 | Lando Norris | McLaren | +31.372 | 8 |
7 | Yuki Tsunoda | RB F1 Team | +42.056 | 6 |
8 | Oscar Piastri | McLaren | +44.943 | 4 |
9 | Liam Lawson | RB F1 Team | +50.452 | 2 |
10 | Lewis Hamilton | Mercedes | +50.753 | 1 |
Fastest Lap
Driver
Max Verstappen
Time
1:20.472
Lap
67
Avg Speed
192.767 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | George Russell | Mercedes | 1:22:05.969 | 25 |
2 | Lewis Hamilton | Mercedes | +7.313 | 18 |
3 | Carlos Sainz | Ferrari | +11.906 | 15 |
4 | Charles Leclerc | Ferrari | +14.283 | 12 |
5 | Max Verstappen | Red Bull | +16.582 | 10 |
6 | Lando Norris | McLaren | +43.385 | 9 |
7 | Oscar Piastri | McLaren | +51.365 | 6 |
8 | Nico Hülkenberg | Haas F1 Team | +59.808 | 4 |
9 | Yuki Tsunoda | RB F1 Team | +1:02.808 | 2 |
10 | Sergio Pérez | Red Bull | +1:03.114 | 1 |
Fastest Lap
Driver
Lando Norris
Time
1:34.876
Lap
50
Avg Speed
235.292 kph
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
12 | Lewis Hamilton | Mercedes | +56.122 | 0 |
13 | Yuki Tsunoda | RB F1 Team | +1:01.100 | 0 |
14 | Liam Lawson | RB F1 Team | +1:02.656 | 0 |
15 | Alexander Albon | Williams | +12.969 | 0 |
16 | Nico Hülkenberg | Haas F1 Team | Retired | 0 |
17 | Sergio Pérez | Red Bull | Retired | 0 |
18 | Lance Stroll | Aston Martin | Retired | 0 |
19 | Franco Colapinto | Williams | Retired | 0 |
20 | Esteban Ocon | Alpine F1 Team | Retired | 0 |
Fastest Lap
No fastest lap data available
Race Results - Top 10
Pos | Driver | Constructor | Time/Status | Points |
---|---|---|---|---|
1 | Lando Norris | McLaren | 1:26:33.291 | 25 |
2 | Carlos Sainz | Ferrari | +5.832 | 18 |
3 | Charles Leclerc | Ferrari | +31.928 | 15 |
4 | Lewis Hamilton | Mercedes | +36.483 | 12 |
5 | George Russell | Mercedes | +37.538 | 10 |
6 | Max Verstappen | Red Bull | +49.847 | 8 |
7 | Pierre Gasly | Alpine F1 Team | +1:12.560 | 6 |
8 | Nico Hülkenberg | Haas F1 Team | +1:15.554 | 4 |
9 | Fernando Alonso | Aston Martin | +1:22.373 | 2 |
10 | Oscar Piastri | McLaren | +1:23.821 | 1 |
Fastest Lap
Driver
Kevin Magnussen
Time
1:25.637
Lap
57
Avg Speed
222.002 kph